Land Records

Mouza Status at Khejuri-I Block, Purba Medinipur


Sl. No. Index No. J.L. No. Mouza Name Total Khatian Total Plot Total Area CHARACTER
1 11201 1 Dehiaracha 1 1 515.4 R
2 11202 2 Dakshin Kalamda 2 2 1496.79 R
3 11203 3 Alichak 3 3 1003.46 R
4 11204 4 Kanthibari 4 4 915.08 R
5 11205 5 Kakuria 5 5 144.17 R
6 11206 6 Patna 6 6 1299.24 R
7 11207 7 Kaltha Jaganathchak 7 7 130.78 R
8 11208 8 Kultha 8 8 904.85 R
9 11209 9 Ajaya 9 9 902.78 R
10 112010 10 Chingurdania 10 10 1457.29 R
11 112011 11 Aliamjadchak 11 11 91.21 R
12 112012 12 Amjadnagar 12 12 479.84 R
13 112013 13 Golokpatra 13 13 162.6 R
14 112014 14 Jahanabad 14 14 1390.49 R
15 112015 15 Kalagachhia 15 15 437.6 R
16 112016 16 Kamarda 16 16 2118.47 R
17 112017 17 Deulpota 17 17 645.88 R
18 112019 19 Golabari 19 19 355.74 R
19 112024 24 Katari 24 24 273.08 R
20 112026 26 Bahargang 26 26 346.61 R
21 112031 31 Kaunchjia 31 31 284.53 R
22 1120121 121 Balichak 121 121 248.75 R
23 1120122 122 Bagbayia 122 122 756.36 R
24 1120123 123 Krishnanagar 123 123 1376.14 R
25 1120124 124 Mukutsila 124 124 609.01 R
26 1120125 125 Debichak 125 125 434.66 R
27 1120126 126 Mohati 126 126 997.75 R
28 1120127 127 Kharar 127 127 278.14 R
29 1120128 128 Jararnagar 128 128 793.48 R
30 1120129 129 Dakshin Gobindachak 129 129 58.02 R
31 1120130 130 Shyamchak 130 130 200.06 R
32 1120131 131 Hanria Ataramchak 131 131 897.87 R
33 1120132 132 Bikramnagar 132 132 315.59 R
34 1120133 133 Kalyachak 133 133 185.14 R
35 1120134 134 Thakurnagar 134 134 613.99 R
36 1120135 135 Lakshi 135 135 2613.28 R
37 1120136 136 Suruliachak 136 136 56.12 R
38 1120137 137 Mitrachak 137 137 220.75 R
39 1120138 138 Tikashi 138 138 2384.07 R
40 1120139 139 Uttar Kalamdan 139 139 1496.79 R
41 1120140 140 Chattnabari 140 140 112.45 R
42 1120141 141 Kamdebnagar 141 141 762.87 R

« 1 | 2 | 3 | 4 »

Buy and Sell text links

Buy and Sell text links