Land Records

Mouza Status at Nandigram-I Block, Purba Medinipur


Sl. No. Index No. J.L. No. Mouza Name Total Khatian Total Plot Total Area CHARACTER
1 1115145 145 Debipur 145 145 742.18 R
2 1115146 146 Dhaneswarpur 146 146 70.83 R
3 1115147 147 Ratanpur 147 147 236.67 R
4 1115148 148 Bar-Jamtalia 148 148 171.19 R
5 1115149 149 Di-Jamtalia 149 149 285.32 R
6 1115150 150 Chargalia 150 150 184.43 R
7 1115159 159 Manuchak 159 159 369.21 R
8 1115160 160 Bhimkanta 160 160 181.15 R
9 1115161 161 Babukhanbarh-1stPart 161 161 75.48 R
10 1115162 162 Manuchak Jalpai 162 162 385.17 R
11 1115163 163 Jalpai-5th Part 163 163 1193.83 R
12 1115164 164 Banelichak 164 164 239.63 R
13 1115165 165 Dinabandhupur 165 165 756.52 R
14 1115166 166 Brindabanpur 166 166 93.52 R
15 1115167 167 Jelemara 167 167 443.91 R
16 1115168 168 Durgapur 168 168 457.52 R
17 1115169 169 Mansaka Bharatchak 169 169 128.13 R
18 1115170 170 Bhekutia 170 170 728.68 R
19 1115171 171 Babukhanbarh-2nd part 171 171 205.44 R
20 1115172 172 Taluk Brindabanpur 172 172 248.23 R
21 1115173 173 Narasinghapur-2nd part 173 173 137.01 R
22 1115174 174 Amtalia 174 174 457.22 R
23 1115175 175 Anantapur 175 175 154.11 R
24 1115176 176 Gobindapur 176 176 82.64 R
25 1115177 177 Kandapasra 177 177 712.79 R
26 1115178 178 Barh-kandapasra 178 178 140.81 R
27 1115179 179 Nandanayekbarh 179 179 168.22 R
28 1115180 180 Nandigram 180 180 632.99 R
29 1115181 181 Purusattampur 181 181 367.85 R
30 1115182 182 Binandapur 182 182 219.25 R
31 1115183 183 Khariberia 183 183 174.25 R
32 1115184 184 Rampur 184 184 64.16 R
33 1115185 185 Mahammadpur 185 185 874.96 R
34 1115186 186 Madhabpur 186 186 130.36 R
35 1115187 187 Parbatipur 187 187 113.58 R
36 1115188 188 Nayachak 188 188 124.99 R
37 1115189 189 Kendmari Jalpai 189 189 1973.67 R
38 1115190 190 Bainchbari 190 190 253.05 R
39 1115191 191 Hazra kata 191 191 180.07 R
40 1115192 192 Nilpur 192 192 113.12 R
41 1115193 193 Hossainpur 193 193 219.97 R
42 1115194 194 Gopimohanpur 194 194 304.23 R
43 1115195 195 Bhasurkanta 195 195 224.3 R
44 1115196 196 Subhanichak 196 196 183.6 R
45 1115197 197 Mirjachak 197 197 153.1 R
46 1115198 198 Rajaramchak 198 198 144.73 R
47 1115199 199 Samsundarchak 199 199 273.9 R
48 1115200 200 Osmanchak 200 200 460.41 R
49 1115201 201 Jadubarichak 201 201 303.78 R
50 1115202 202 Garchakraberia 202 202 471.32 R
51 1115203 203 Chilinga 203 203 318.37 R
52 1115204 204 Samsabad sarberia 204 204 105.03 R
53 1115205 205 Tarachandbarh 205 205 171.61 R
54 1115206 206 Samsabad sarberia 206 206 705.85 R
55 1115207 207 Dhanyakhala 207 207 299.62 R
56 1115208 208 Godaibalbarh 208 208 276.7 R
57 1115209 209 Bartalia 209 209 327.55 R
58 1115210 210 Tajpur 210 210 415.67 R
59 1115211 211 Haripur 211 211 864.51 R
60 1115212 212 Manikpur 212 212 180.39 R
61 1115213 213 Habibbarh 213 213 96.84 R
62 1115214 214 Priyanagar 214 214 314.28 R
63 1115215 215 Champainagar 215 215 105.23 R
64 1115216 216 Srigouri 216 216 292.28 R
65 1115217 217 Bahadurpur 217 217 225.54 R
66 1115218 218 Bansrigouri 218 218 255.68 R
67 1115219 219 Akandabari 219 219 548.4 R
68 1115225 225 Brindabanchak 225 225 378.48 R
69 1115226 226 Kanungochak 226 226 367.35 R
70 1115227 227 Simulkundu 227 227 872.95 R
71 1115228 228 Jambari 228 228 612.11 R
72 1115229 229 Saifullachak 229 229 398.06 R
73 1115230 230 Marishdanda 230 230 263.1 R
74 1115231 231 Sultanpur 231 231 134.39 R
75 1115232 232 Chandannagar 232 232 279.96 R
76 1115233 233 Naynan 233 233 313.74 R
77 1115234 234 Doudpur 234 234 627.11 R
78 1115235 235 Chyghari 235 235 181.65 R
79 1115236 236 Amgechhia 236 236 1206.66 R
80 1115237 237 Raynagar 237 237 182.24 R
81 1115238 238 Jhatibani 238 238 163.65 R
82 1115239 239 Moheshpur 239 239 266.74 R
83 1115240 240 Parulbari 240 240 340.43 R
84 1115241 241 Gokulnagar 241 241 1619.87 R
85 1115242 242 Keshabpur 242 242 231.38 R
86 1115243 243 Baranagar 243 243 162.98 R
87 1115244 244 Chak Chilinga 244 244 133.57 R
88 1115245 245 Kanchannagar 245 245 639.66 R
89 1115246 246 Jalpai-7th Part 246 246 1394.78 R
90 1115247 247 Balibrindabanpur 247 247 27.01 R
91 1115248 248 Malicharanpur 248 248 1936.75 R
92 1115249 249 Soudkhali Jalpai 249 249 407.23 R
93 1115250 250 Gangra 250 250 1133.28 R
94 1115251 251 Sonachura 251 251 1066.17 R
95 1115252 252 Sonachura Jalpai 252 252 437.69 R
96 1115253 253 Gangrachakr 253 253 800.37 R
97 1115254 254 Soudhhalichar 254 254 636.97 R
98 1115255 255 Nagchirachar 255 255 2539.6 R
99 1115256 256 Charkandamari 256 256 617.74 R

« 1 | 2 | 3 | 4 »

Buy and Sell text links

Buy and Sell text links