Land Records

Mouza Status at Nandigram-III Block, Purba Medinipur


Sl. No. Index No. J.L. No. Mouza Name Total Khatian Total Plot Total Area CHARACTER
1 11172 2 Buraburi Mohan chowdhurichak 2 2 68.34 R
2 11173 3 Buraburi Jadavmishrachak 3 3 181.83 R
3 11174 4 Mangalkhalichak 4 4 79.53 R
4 11175 5 Narayandari 5 5 469.96 R
5 11176 6 Pairachali 6 6 143.31 R
6 11177 7 Hinchi 7 7 144.19 R
7 11178 8 Jahanbad-2nd Khanda 8 8 21.43 R
8 11179 9 Kulapara 9 9 167.35 R
9 111710 10 Garberia 10 10 116.53 R
10 111711 11 Argibard 11 11 214.09 R
11 111712 12 Uttar purusottampur 12 12 107.67 R
12 111713 13 Dalbarh 13 13 57.97 R
13 111714 14 Balibarh 14 14 150.83 R
14 111715 15 Batnan 15 15 273.42 R
15 111716 16 Ghoramuda 16 16 40.99 R
16 111717 17 Gholda 17 17 226.99 R
17 111718 18 Kotbarh 18 18 282.01 R
18 111719 19 Jahanbarh-1st part 19 19 37.89 R
19 111720 20 Neturia 20 20 151.24 R
20 111721 21 Athattar 21 21 214.23 R
21 111722 22 Batkichak 22 22 77.2 R
22 111723 23 Rampur 23 23 114.04 R
23 111724 24 Kusalpur 24 24 99.52 R
24 111725 25 Dihipurulia 25 25 91.69 R
25 111726 26 Gokhuri 26 26 183.8 R
26 111727 27 Majnuberia 27 27 415.52 R
27 111728 28 Majnaberiachak 28 28 93.72 R
28 111729 29 Mangalkhali shibmishrachak 29 29 264.89 R
29 111730 30 Tangrakhalighat 30 30 1.51 R
30 111731 31 Juktibasan 31 31 146.71 R
31 111732 32 Kordkhali 32 32 403.81 R
32 111733 33 Dharanidharchak 33 33 121.55 R
33 111734 34 Bhagwankhali Golakmirdachak 34 34 86.89 R
34 111735 35 Mohanpariachak 35 35 117.39 R
35 111736 36 Bhagwankhali-2ndpart 36 36 373.18 R
36 111737 37 Bishalchak 37 37 109.59 R
37 111738 38 Bhagwankhali-1st part 38 38 307.57 R
38 111739 39 Narayandari 39 39 322.08 R
39 111740 40 Narghat(Sripatigang) 40 40 27.42 R
40 111741 41 Kayalchak 41 41 291.85 R
41 111742 42 Kandapasra 42 42 310.19 R
42 111743 43 Magrajpur 43 43 34.91 R
43 111744 44 Osmanpur 44 44 234.17 R
44 111745 45 Chakbasudebpur 45 45 162.28 R
45 111746 46 Bajaberia 46 46 106.16 R
46 111747 47 Chaknan 47 47 147.7 R
47 111748 48 Gajipur 48 48 266.95 R
48 111749 49 Burunda 49 49 172.66 R
49 111750 50 Bhagwankhali Bijoy maitychak-1st 50 50 170.91 R
50 111751 51 Sijua 51 51 9.54 R
51 111752 52 Madhusudan Goraichak 52 52 93.87 R
52 111753 53 Kordkhalichak 53 53 19.29 R
53 111754 54 Bardneturia 54 54 118.09 R
54 111755 55 Chakpurulia 55 55 183.23 R
55 111756 56 Gopalpur 56 56 45.89 R
56 111757 57 Purbabirampur 57 57 105.72 R
57 111758 58 Baroj 58 58 172.39 R
58 111759 59 Machlandapur 59 59 179.67 R
59 111760 60 Baradaulatpur 60 60 183.2 R
60 111761 61 Bamunara 61 61 976.55 R
61 111762 62 Sacrichak 62 62 89.45 R
62 111763 63 Pichalda 63 63 203.76 R
63 111764 64 Digha 64 64 73.18 R
64 111765 65 Kulup 65 65 335.95 R
65 111766 66 Dihikasimpur 66 66 269.19 R
66 111767 67 Babuiya 67 67 483.96 R
67 111768 68 Purusottampur 68 68 147.02 R
68 111769 69 Dhusia 69 69 192.49 R
69 111770 70 Kotalpur 70 70 86.96 R
70 111771 71 Gourchak 71 71 86.65 R
71 111772 72 Iswarpur 72 72 146.17 R
72 111773 73 Gomuta 73 73 438.19 R
73 111774 74 Barbaki 74 74 237.31 R
74 111775 75 Sultanpur 75 75 548.39 R
75 111776 76 Dhanyasri 76 76 422.45 R
76 111777 77 Srikrishnapur 77 77 525.32 R
77 111778 78 Bankaboalia 78 78 263.15 R
78 111779 79 Rasikachak 79 79 700.81 R
79 111780 80 Amdabad 80 80 32.67 R
80 111781 81 Brajalalchak 81 81 2137.96 R
81 111782 82 Patna 82 82 384.24 R
82 111783 83 Bhairabpur 83 83 174.09 R
83 111784 84 Gobardhanpur 84 84 260.58 R
84 111785 85 Usmanpur 85 85 335.47 R
85 111786 86 Shyamsundarpur 86 86 86.45 R
86 111787 87 Uttarbari 87 87 155.07 R
87 111788 88 Shyamsundapur 88 88 64.19 R
88 111789 89 Nasirabad 89 89 196.16 R
89 111790 90 Erashal 90 90 926.03 R
90 111791 91 Kalikhakhali 91 91 382.7 R
91 111792 92 Saripur 92 92 593.82 R
92 111793 93 Damodarpur 93 93 588.13 R
93 111794 94 Ururi 94 94 126.11 R
94 111795 95 Chintamanipur 95 95 266.85 R
95 111796 96 Chandipur 96 96 321.23 R
96 111797 97 Brindabanpur 97 97 448.74 R
97 111798 98 Rampur 98 98 279.75 R
98 111799 99 Kadamtala 99 99 181.49 R
99 1117100 100 Nandapur 100 100 957.63 R
100 1117101 101 Gilakhali 101 101 86.97 R
101 1117102 102 Habichak 102 102 284.53 R
102 1117103 103 Nankachak 103 103 174.15 R
103 1117104 104 Dibakarpur 104 104 759.76 R
104 1117105 105 Baraghuni 105 105 1203.13 R
105 1117106 106 Rajarampur 106 106 79.63 R
106 1117107 107 Khagda 107 107 761.24 R
107 1117108 108 Baisyachak 108 108 451.09 R
108 1117109 109 Barahachandi 109 109 163.37 R
109 1117110 110 Jalpai-2nd part 110 110 1081.4 R
110 1117111 111 Jalpai-1st part 111 111 977.8 R
111 1117112 112 Roypur 112 112 316.7 R
112 1117113 113 Chakpatna 113 113 172.36 R
113 1117128 128 Muradpur 128 128 867.69 R
114 1117129 129 Kulbari 129 129 1812.13 R

« 1 | 2 | 3 | 4 »

Buy and Sell text links

Buy and Sell text links