Land Records

Mouza Status at Panskura-II Block, Purba Medinipur


Sl. No. Index No. J.L. No. Mouza Name Total Khatian Total Plot Total Area CHARACTER
1 110741 41 Brindabanchak 41 41 1504.12 R
2 110743 43 Krishnachak 43 43 123.8 R
3 110744 44 Uttar Markandaapur 44 44 334.39 R
4 110745 45 Ramnagar 45 45 105.28 R
5 110746 46 Arisanda 46 46 131.21 R
6 110747 47 Jagannathpur 47 47 112.29 R
7 110748 48 Krishnanagar 48 48 305.45 R
8 110749 49 Kantaban Sasan 49 49 287.38 R
9 110770 70 Gopalnagar 70 70 325.06 R
10 110771 71 Baliswar 71 71 114.49 R
11 110772 72 Dehati 72 72 300.26 R
12 110773 73 Kaliswar 73 73 201.17 R
13 1107207 207 Gopalchak 207 207 83.87 R
14 1107217 217 Narayanpakuria 217 217 525 R
15 1107218 218 Namalbarh 218 218 268.09 R
16 1107219 219 Kishorechak 219 219 615.51 R
17 1107220 220 Diglabarh 220 220 664.67 R
18 1107221 221 Dhuliara 221 221 417.56 R
19 1107222 222 Bishnubarh,Part-II 222 222 33.89 R
20 1107223 223 Bishnubarh,Part-I 223 223 122.11 R
21 1107224 224 Gurchakli 224 224 641.63 R
22 1107225 225 Kayadangi 225 225 179.03 R
23 1107226 226 Kaya Ayamachak 226 226 97.18 R
24 1107227 227 Siddha 227 227 513.51 R
25 1107228 228 Dakshin Jianda 228 228 386.22 R
26 1107229 229 Benia 229 229 115.45 R
27 1107230 230 Kodalia 230 230 376.78 R
28 1107231 231 Renubarh 231 231 87.46 R
29 1107232 232 Chandapur 232 232 45.7 R
30 1107233 233 Padupur 233 233 90 R
31 1107234 234 Deulbarh 234 234 387.11 R
32 1107235 235 Sridharbasan 235 235 82.26 R
33 1107236 236 Uttar Jianda 236 236 589.02 R
34 1107237 237 Amirchak 237 237 162.95 R
35 1107238 238 Khetrahat 238 238 161.13 R
36 1107239 239 Parulia 239 239 128.45 R
37 1107240 240 Gobardhanpur 240 240 156.98 R
38 1107241 241 Chgapda 241 241 468.02 R
39 1107242 242 Nankar Bankadangar 242 242 190.94 R
40 1107243 243 Paramanadapur 243 243 734.84 R
41 1107244 244 Jadupur 244 244 762.91 R
42 1107245 245 Kajichak 245 245 106.42 R
43 1107246 246 Khanyadihi 246 246 447.27 R
44 1107247 247 Purba Sarbeira 247 247 281.79 R
45 1107248 248 Gajai 248 248 238.95 R
46 1107249 249 Pathuria 249 249 163.45 R
47 1107250 250 Ramchandrapur 250 250 291 R
48 1107251 251 Boxitola 251 251 221.32 R
49 1107252 252 Manoharpur 252 252 315.8 R
50 1107253 253 Raychak 253 253 190.31 R
51 1107254 254 Nijkhaira 254 254 252.57 R
52 1107255 255 Kismal Khaira 255 255 241.52 R
53 1107257 257 Baishnabchak 257 257 205.99 R
54 1107258 258 Durbachati 258 258 253.05 R
55 1107259 259 Padimachak 259 259 259.08 R
56 1107260 260 Kanaichak 260 260 446.37 R
57 1107261 261 Sajnagachhia 261 261 86.46 R
58 1107262 262 Manua 262 262 380.34 R
59 1107263 263 Sulani 263 263 399.15 R
60 1107264 264 Paschim Manika 264 264 294.18 R
61 1107265 265 Kalagachhia 265 265 351.41 R
62 1107266 266 Kulhanda 266 266 130.04 R
63 1107267 267 Kashigori 267 267 162.38 R
64 1107268 268 Purba Manika 268 268 118.52 R
65 1107269 269 Machinan 269 269 407.92 R
66 1107270 270 Joshar 270 270 116.97 R
67 1107271 271 Saluka 271 271 648.83 R
68 1107272 272 Faridpur 272 272 873.9 R
69 1107273 273 Gopalnagar 273 273 494.44 R
70 1107274 274 Khadinan 274 274 309.85 R
71 1107275 275 Madhabpur 275 275 463.38 R
72 1107276 276 Kismat Gopalchak 276 276 127.57 R
73 1107277 277 Raine 277 277 807.21 R
74 1107278 278 Marabeira 278 278 440.71 R
75 1107279 279 Bathanberia 279 279 369.08 R
76 1107280 280 Chakgopal 280 280 162.35 R
77 1107281 281 Kulia 281 281 324.76 R
78 1107282 282 Jugiberh 282 282 284.6 R
79 1107283 283 Aror 283 283 764.1 R
80 1107284 284 Borodangi 284 284 292.83 R
81 1107285 285 Chhatinda 285 285 261.56 R
82 1107286 286 Paikpari 286 286 1198.11 R
83 1107287 287 Kola 287 287 177.58 R
84 1107288 288 Barborisha 288 288 160.71 R
85 1107289 289 Borisha 289 289 289.94 R
86 1107290 290 Babua 290 290 266.49 R
87 1107291 291 Amalhanda 291 291 928.62 R
88 1107292 292 Mechada 292 292 123.38 R
89 1107293 293 Rakshachak 293 293 425.59 R
90 1107294 294 Kharisha 294 294 324.09 R
91 1107295 295 Pulsita 295 295 431.35 R
92 1107296 296 Kumarhat 296 296 171.55 R
93 1107297 297 Payag 297 297 182.38 R
94 1107298 298 Baradabarh 298 298 349.22 R
95 1107299 299 Parit 299 299 449.04 R
96 1107300 300 Mihitikri 300 300 532.57 R
97 1107301 301 Mandargachhia 301 301 432.77 R
98 1107302 302 Purba Bohala 302 302 130.6 R
99 1107303 303 Ghola 303 303 70.37 R
100 1107304 304 Nahala 304 304 228.08 R
101 1107305 305 Saradabasan 305 305 347.28 R
102 1107306 306 Uttar Sagarbarh 306 306 74.27 R
103 1107307 307 Dakshin Sagarbarh 307 307 190.81 R
104 1107308 308 Bardanankar 308 308 51.53 R
105 1107309 309 Bhogpur 309 309 476.6 R
106 1107310 310 Nandaigajan 310 310 408.4 R
107 1107311 311 Brindabanchak 311 311 141.61 R
108 1107312 312 Jkhakurkul 312 312 289.99 R
109 1107313 313 Jafulybibichakj 313 313 274.03 R
110 1107314 314 Betberia kumarchak 314 314 157.4 R
111 1107315 315 Bankurachak 315 315 84.92 R
112 1107316 316 Bagicha kumarchak 316 316 408.64 R
113 1107317 317 Bangalpur 317 317 772.34 R
114 1107318 318 Deriachak 318 318 1118.57 R

« 1 | 2 | 3 | 4 »

Buy and Sell text links

Buy and Sell text links