Land Records

Mouza Status at Sutahata-I Block, Purba Medinipur


Sl. No. Index No. J.L. No. Mouza Name Total Khatian Total Plot Total Area CHARACTER
1 11131 1 Latpatiya 1 1 197.38 R
2 11132 2 Matirampur 2 2 53.48 R
3 11133 3 Matiramchak 3 3 35.72 R
4 11134 4 Gajipur 4 4 203.44 R
5 11135 5 Anarnagar 5 5 238.79 R
6 11136 6 Sadaramchak 6 6 89.03 R
7 11137 7 Ere khali 7 7 617.14 R
8 11138 8 Raynagar 8 8 157.19 R
9 11139 9 Baishnabchak 9 9 226.7 R
10 111310 10 Sridarpur 10 10 136.85 R
11 111311 11 Kalipur 11 11 143.13 R
12 111312 12 Bachalu 12 12 111.49 R
13 111313 13 Dhekua 13 13 469.15 R
14 111314 14 Hariballabpur 14 14 399.89 R
15 111315 15 Hiyatpur 15 15 34.5 R
16 111316 16 Sahapur 16 16 123.98 R
17 111317 17 Anarpur 17 17 63.59 R
18 111318 18 Babupur 18 18 323.25 R
19 111319 19 Mathurapur 19 19 107.57 R
20 111320 20 Harinvasa 20 20 119.45 R
21 111321 21 Barmohanpur 21 21 78.99 R
22 111322 22 Mohanpur 22 22 231.18 R
23 111323 23 Bhujbalchak 23 23 71.48 R
24 111324 24 Durgapur 24 24 214.91 R
25 111325 25 Agadoro 25 25 391.83 R
26 111326 26 Urdhabmal 26 26 534.05 R
27 111327 27 Maniruddinchar 27 27 684.13 R
28 111328 28 Bahardab 28 28 259.39 R
29 111329 29 Bundipur 29 29 144.21 R
30 111330 30 Gopalpur 30 30 252.76 R
31 111331 31 Khanpur 31 31 236.19 R
32 111332 32 Kashipur 32 32 234.7 R
33 111333 33 Khariberia 33 33 180.23 R
34 111334 34 Gora doro 34 34 214.9 R
35 111335 35 Junetya 35 35 144.27 R
36 111336 36 Sankarpur 36 36 73.35 R
37 111337 37 Manirampur 37 37 277.35 R
38 111338 38 Barada 38 38 819.53 R
39 111339 39 Srikrishnapur 39 39 258.44 R
40 111340 40 Raghurampur 40 40 132.83 R
41 111341 41 Simuylberia 41 41 188.07 R
42 111342 42 Gobindapur 42 42 781.41 R
43 111343 43 Bajitpur 43 43 367.12 R
44 111344 44 Kesabpur 44 44 224.55 R
45 111364 64 Chaitanyapur 64 64 219.64 R
46 111365 65 Uttar kalinagar 65 65 89.47 R
47 111366 66 Uttar Ranichak 66 66 116.76 R
48 111368 68 Dakshin Kalinagar 68 68 36.02 R
49 111369 69 Bhupatinagar 69 69 140.99 R
50 111370 70 Ramchandrapur 70 70 208.11 R
51 111371 71 Bijoyrampur 71 71 138.44 R
52 111372 72 Raghunathpur 72 72 85.27 R
53 111373 73 Akubpur 73 73 243.11 R
54 111374 74 Krishnanagar 74 74 400.79 R
55 111375 75 Bangopalpur 75 75 225.32 R
56 111376 76 Tabakhali 76 76 200.46 R
57 111377 77 Guyaberia 77 77 508.25 R
58 111378 78 Durbaberia 78 78 246.95 R
59 111379 79 Tajnagar 79 79 217.95 R
60 111380 80 Finga 80 80 111.98 R
61 111381 81 Gourangapur 81 81 59.59 R
62 111382 82 Tajpur 82 82 170.19 R
63 111383 83 Uttar Basulia 83 83 42.02 R
64 111390 90 Asadtalia 90 90 236.76 R
65 111391 91 Baratala 91 91 178.55 R
66 111395 95 Dihisibaramnagar 95 95 241.53 R
67 111396 96 Dakshin Gobindapur 96 96 267.47 R
68 111397 97 Jamalchak 97 97 215.09 R
69 111398 98 Chak sisberia 98 98 61.91 R
70 1113101 101 Anantapur 101 101 161.01 R
71 1113109 109 Fatepur 109 109 45.13 R
72 1113110 110 Balarampur 110 110 59.25 R
73 1113111 111 Madhabpur 111 111 128.99 R
74 1113112 112 Ataphala 112 112 159.81 R
75 1113113 113 Patharberia 113 113 457.07 R
76 1113114 114 Gopalchak 114 114 113.93 R
77 1113115 115 Horekhali 115 115 42.62 R
78 1113116 116 Begunaberia 116 116 726.06 R
79 1113117 117 Rupnarayanchar 117 117 1089.78 R
80 1113118 118 Salukkhali 118 118 437.12 R
81 1113119 119 Parbatipur 119 119 310.64 R
82 1113120 120 Baneswarchak 120 120 504.84 R
83 1113121 121 Jhikurkhali 121 121 317.55 R
84 1113122 122 Bhuniaroychak 122 122 426.67 R
85 1113123 123 Jaynagar 123 123 496.66 R
87 1113183 183 Sitaramchak 183 183 88.05 R
1 111384 84 Basulia 84 84 249.97 M
2 111385 85 Jagannathpur 85 85 104.4 M
3 111386 86 Nandarampur 86 86 239.7 M
4 111387 87 Mahammadpur 87 87 221.11 M
5 111388 88 sutahata 88 88 275.96 M
6 111389 89 Amlat 89 89 143.06 M
7 111399 99 Sisberia 99 99 114.37 M
8 1113100 100 Dhanberia 100 100 147.02 M
9 1113102 102 Rajarampur 102 102 559.56 M
10 1113103 103 Purba Srikrishnapur 103 103 387.24 M
11 1113104 104 Bhagyabantapur 104 104 248.63 M
12 1113105 105 Pana 105 105 383.11 M
13 1113106 106 Chanpi 106 106 183.16 M
14 1113107 107 Haripur 107 107 70.31 M
15 1113108 108 Birinchiberia 108 108 161.03 M
16 1113124 124 Ramnagar 124 124 266.25 M
17 1113125 125 Jagannathchak 125 125 54.33 M
18 1113126 126 Basudevpur 126 126 1016.88 M
19 1113127 127 Purba Raghunathchak 127 127 321.49 M
20 1113128 128 Alichak 128 128 173.41 M
21 1113129 129 Anandachak krishnachak 129 129 57.93 M
22 1113130 130 Radhamadhabchak 130 130 68.59 M
23 1113131 131 Gourichak 131 131 92.79 M
24 1113132 132 Brindabanchak 132 132 86.88 M
25 1113133 133 Kumarchak 133 133 355.08 M
26 1113134 134 Khanjanchak 134 134 177.46 M
27 1113135 135 Durgachak 135 135 281.18 M
28 1113136 136 Uttar Sisuramchak 136 136 45.55 M
29 1113137 137 Bijoyramchak 137 137 112.12 M
30 1113138 138 Barkumarchak 138 138 71.63 M
31 1113139 139 Nandakisorechak 139 139 136.59 M
32 1113140 140 Jagatchak 140 140 97.53 M
33 1113142 142 Patikhali 142 142 91.96 M
34 1113143 143 Muralichak 143 143 119 M
35 1113144 144 Jadavchak 144 144 344.84 M
36 1113145 145 Paranchak 145 145 174.42 M
37 1113146 146 Kasberia 146 146 592.06 M
38 1113168 168 Chiranjibpur 168 168 409.29 M
39 1113170 170 Tentulberia 170 170 525.77 M
40 1113171 171 Kishorepur 171 171 299.97 M
41 1113172 172 Bardhanyaghata,Part-I 172 172 600.83 M
42 1113173 173 Kismat Dhanyaghata 173 173 370.62 M
43 1113174 174 Bar Dhanyaghata-Part-II 174 174 104.11 M
44 1113175 175 Sambhuramchak 175 175 24.58 M
45 1113176 176 Birkat chak 176 176 57.43 M
46 1113177 177 Vimarchak 177 177 53.17 M
47 1113178 178 Gilabere shyamroyrchak 178 178 33.31 M
48 1113179 179 Purba Radhaballavchak 179 179 26.05 M
49 1113180 180 Uttar Volanathchak 180 180 71.8 M
50 1113181 181 Paramanandachak 181 181 367.26 M
51 1113182 182 Gadadharchak 182 182 95.49 M
52 1113219 219 Angur mari Char 219 219 8306.47 M
86 1113169 169 Dakshin Baishnabchak 169 169 44.94 M

« 1 | 2 | 3 | 4 »

Buy and Sell text links

Buy and Sell text links